Clicker Boards™
Clock And Timing
RTC 6 Click | TIMER Click | PULSE Click | RTC 2 Click | RTC 3 Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Carries MCP79410 real-time clock/calendar IC. 64 bytes of battery-backed SRAM. | With DS1682 total elapsed time recorder from Maxim Integrated. ETC used with the ALARM pin. | A pulse generator with precise frequency control. Features NE555 precision timer. | With DS1307 serial real-time clock. It’s a full binary-coded decimal (BCD) clock/calendar.. | Carries BQ32000, a real time clock with an integrated trickle charge circuit forautomatic switchover |
Motor Control
Brushless Click | Brushless 2 Click | Brushless 3 Click | DC MOTOR Click | DC MOTOR 2 Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Toshiba’s TB6575FNG IC for driving 3-phase full-wave Brushless DC motors. | It carries TI’s DRV10964 BLDC motor controller with an integrated output stage. | With TI’s DRV10983 three-phase sensorless motor driver with integrated power MOSFETs. | With TI’s DRV8833RTYH-Bridge motor driver and TI’s 74HC4053 multiplexer. | With Toshiba’s TB6593FNG driver IC for direct current motors. Motors’ supply voltage 2.5V-13V |
Mixed Signal
Ammeter Click | C Meter Click | Comparator Click | DAC Click | DAC 2 Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
With circuitry for measuring electric current (AC and DC). 0.1A-1A measurement range. | Circuitry for measuring the value of capacitors. Based on NE-555 timer/square-wave generator. | Carries LM2903 IC, has two independent precision voltage comparators. 2 mV off set voltage. | Includes a 12-bit Digital-to-Analog Converter MCP4921 form Microchip. | Carries LTC2601CDD, a 16-bit digital-to-analog converter from Linear Technology. |
Audio And Voice
2x20W Amp Click | 2x5W AMP Click | AudioAmp Click | BUZZ Click | BUZZ 2 Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Carries MAX9744 stereo class D audio power amplifier from Maxim Integrated. | Functions as an amplifier. With TDA7491LP 2x5-watt dual BTL class-D audio amplifier. | A mono audio amplifier. With TI’s LM48100Q-Q1 Boomer™ Mono, 1.3W Audio Power Amplifier IC. | Features a piezo speaker capable of emitting audio signals. Resonant frequency 3.8 kHz. | With CMT-8540S-SMT magnetic buzzer transducer. The buzzer’s resonant frequency is 4 kHz. |
Adapter
Skywire™ Click | Adapter Click | Riverdi Click | Shuttle Click |
---|---|---|---|
UART-5V | |||
GPIO-3.3V | |||
PWM-SPI | |||
AN-12C | |||
Adapter Click, which hosts NimbeLink/Skywire™ cellular modems (using stacking headers). | Simplifi es connection of the add-on boards with IDC10 headers to mikroBUS™ socket. | An adapter for connecting Riverdi TFT displays to a mikroBUS™ socket. | The mikroBUS™ socket expansion board, which allows stacking up to four Click boards™ |
Power Management
Boost Click | Boost 2 Click | Boost 4 Click | Nano Power 2 Click | LED driver Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Carries Microchip’s MIC2606, a 2MHz, PWM DC/DC boost switching regulator. | A DC-DC step-up regulator that has a fi xed 5V output. | Carries TI’s TPS61230A, a high effi ciency fully integrated synchronous boost converter. | The MAX40000AUT12+, a nanoPower comparator with built-in reference. | Carries MCP1662 high-voltage step-up voltage driver from Microchip. |
Click Bundles
EMG click bundle | ECG click bundle | ACcurrent click bundle | PROTO Click |
---|---|---|---|
UART-5V | |||
GPIO-3.3V | |||
PWM-SPI | |||
AN-12C | |||
EMG click bundle - measure the electrical activity of muscles. | It will be able to prototype your own health-tracking and fitness devices, quantified-self wearable. | He split-core type of sensor can be clipped around either a live or neutral wire. | Matrix RGB programming bundle-Build a 64*64 pixel size display panel. |
Click Shields
Click Analyser | Pi 3 Click Sheild | PICtail Plus Click Adapter | Pi Click Shield | STM32F3 Discovery Shield |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
It is a versatile and powerfull smart analysing tool,which consist of 8-bits PIC(MCUs) from microship. | The pi 3 Click sheild allows you to experiment with hundreds of click boards from our expanding range. | It is an adapter with two mikrobus sockets for click board connectivity. | It is a simple shield with mikroBUS host socket to make your raspberry pi compatible with 7o different types of click. | It carries four mikroBUS host sockets, USB-UART module and can transceiver. |