Clicker Boards™
Ever-Growing range of standardized add-on boards
WiFi, LoRa, BLE,GSM, GPS, OLED, Speech, Recognition, Environmental Sensors, Movement Sensors, Biosensors, LEDs, ADCs, Relays - you name it, we got it. There are hundreds of Click Boards available.
Wireless Connectivity
3G Click (EU/AUS) | 3G Click (EU/AUS) | 3G SARA Click | 4G LTE-E Click | 4G LTE-NA Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
UG95 3G UMTS/HSPA module. With SIM card slot, Audio/Mic jack, micro USB port. | With UMTS/HSPA cellular modem – the u-blox U201, from the SARA series. | It features the LARA-R211 multimode cellular module from u-blox. | It features the LARA-R204 multimode cellular module from u-blox. |
Sensors
GeoMagnetic Click | IR Grid Click | Moisture Click | Opto Encoder Click | RTD Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Measures the geomagnetic field in three perpendicular axes. The onboard sensor uses FlipCore from Bosch. | Equipped with the MLX90621BAD, a 16x4 IR array sensor, from Melexis. | FDC2112 IC, a very precise 12bit capacitance to digital converter, from Texas Instruments | Uses the TCUT1600X01, a tall dome dual channel transmissive optical sensor from Vishay. | It is based on MAX31865 resistance to digital converter optimized for RTDs. |
Interface
ATA6570 Click | DALI 2 Click | iButton™ Click | USB UART 3 Click | RS232 2 Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Uses the ATA6570, a standalone high speed CAN transceiver IC from Microchip. | It is used for interfacing with the DALI network, and as a compliant with the DALI-2 physical layer requirements | Comes with Maxim’s DS1990A, a serial number iButton™ device with a unique 64-bit serial number | The CP2102N, a highly integrated USB to UART interface, from Silicon Labs. | The MAX3237E, a 3V to 5.5V multichannel RS232, 1 Mbit/s line driver/receiver from Texas Instruments. |
Display
16x12 G Click | 16x9 G Click | 4Dot-Matrix R Click | 4X4 RGB Click | 7-SEG RGB Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
Carries a 16x12 LED display and the IS31FL3733 matrix driver with 1/12 cycle rate. | With a green 16x9 LED matrix and IS31FL3731 audio modulated matrix LED driver. | Displays 4 char. of 5x7 dot size. With SLO2016 module and MCP23017 I2C port expander. | With a matrix of 16 WS2812 RGB LEDs a MCP1826 low dropout regulator. | Carries a full color single 7 segment digit display. 16,581,375 color combinations. |
Human-Machine Interface
2x2 Key Click | 4x4 Key Click | Button G Click | Button R Click | Cap Extend Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
The Click has a 4 button keypad. It allows multiple key presses and has a debounce circuit. | Carries a 16 button keypad. Allows for multiple key presses at the same time. | A single pushbutton - transparent, 6.8mm in diameter, with a green LED backlight. | A single pushbutton - transparent, 6.8mm in diameter, with a red LED backlight. | With SX8633, capacitive button touch controller. 12 pins for connecting capacitive inputs. |
Storage
EEPROM Click | EEPROM 2 Click | EEPROM 3 Click | EERAM 3.3V Click | EERAM 5V Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
With 24C08WP - a highly reliable, high performance CMOS technology serial 8K EEPROM. | With M95M02-DR DIP-8 socket EEPROM chip with 256 KB of memory from ST Microelectronics. | With AT24CM02 DIP-8 socket EEPROM chip with 256 KB of memory from Microchip. | With 47L16 EERAM, a 16Kbit SRAM with EEPROM Backup from Microchip. | With 47C16 EERAM, a 16Kbit SRAM with EEPROM Back. |
Miscellaneous
Opto Click | RELAY Click | Relay 2 Click | PROTO Click | FLICKER Click |
---|---|---|---|---|
UART-5V | ||||
GPIO-3.3V | ||||
PWM-SPI | ||||
AN-12C | ||||
It features two VO2630 dual channel, high speed optocoupler modules. | With two G6D1AASI-5DC power PCB relay modules. Controls up to 5A, 250V AC/30V DC loads. | Carries two LCA717 single-pole, OptoMOS® solid state relays. | 10x11 prototyping area and additional power pads for creating custom electronics or Click boards™. | TI’s NA556 dual precision timer and Omron’s G6D-ASI power PCB relay. ON/OFF 0.1-6 sec. |